Advertisement
- Pitching
- Batting
- Fielding
- Regular Season Season Phase
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2013 | HOU | Reg | 27 | 25 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 141.2 | 165 | 98 | 88 | 17 | 49 | 93 | 5.59 | 1.51 | .285 |
2014 | COL | Reg | 22 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 126.2 | 127 | 64 | 61 | 12 | 46 | 90 | 4.33 | 1.37 | .262 |
2015 | COL | Reg | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 49.0 | 54 | 32 | 28 | 2 | 19 | 30 | 5.14 | 1.49 | .290 |
2016 | COL | Reg | 40 | 5 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 58.2 | 69 | 46 | 38 | 4 | 28 | 32 | 5.83 | 1.65 | .291 |
2017 | SD | Reg | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 23.0 | 35 | 24 | 24 | 5 | 10 | 22 | 9.39 | 1.96 | .343 |
2017 | COL | Reg | 33 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 46.2 | 61 | 37 | 36 | 11 | 12 | 33 | 6.94 | 1.56 | .316 |
2018 | MIL | Reg | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 12 | 7 | 6 | 0 | 9 | 22 | 3.31 | 1.29 | .203 |
2018 | SD | Reg | 24 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 71.1 | 71 | 35 | 34 | 12 | 19 | 62 | 4.29 | 1.26 | .259 |
2019 | MIL | Reg | 11 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 58.2 | 43 | 19 | 16 | 9 | 22 | 56 | 2.45 | 1.11 | .202 |
2019 | PIT | Reg | 17 | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 82.1 | 88 | 53 | 49 | 16 | 33 | 90 | 5.36 | 1.47 | .271 |
2020 | TEX | Reg | 12 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 57.2 | 67 | 49 | 45 | 12 | 23 | 36 | 7.02 | 1.56 | .285 |
2021 | TEX | Reg | 32 | 30 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 180.0 | 194 | 104 | 103 | 38 | 56 | 146 | 5.15 | 1.39 | .278 |
2022 | BAL | Reg | 32 | 32 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 179.0 | 196 | 94 | 88 | 26 | 52 | 144 | 4.42 | 1.39 | .276 |
2023 | KC | Reg | 31 | 31 | 6 | 17 | 0 | 0 | 0 | 3 | 0 | 177.2 | 176 | 130 | 124 | 39 | 45 | 120 | 6.28 | 1.24 | .255 |
2024 | KC | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.80 | .118 |
Total | - | Reg | 357 | 245 | 72 | 107 | 2 | 3 | 8 | 5 | 1 | 1,509.0 | 1,626 | 950 | 876 | 237 | 493 | 1,145 | 5.22 | 1.40 | .273 |
- Regular Season Season Phase
Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@NYM | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | .118 | ||
HOU | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .143 | ||
HOU | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .100 | ||
CWS | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | .000 | ||
MIN | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | .000 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZnFwZWt8